Shipping Cost by Weight (US Estimates)
| Total Weight | Standard Shipping | Express Shipping | Best For |
|---|---|---|---|
| Under 1kg | $12-18 | $22-30 | Single tees, accessories |
| 1-2kg | $18-28 | $30-45 | 2-3 tees, 1 hoodie |
| 2-4kg | $28-42 | $45-65 | Small haul, 3-5 items |
| 4-6kg | $42-58 | $65-90 | Medium haul, 5-8 items |
| 6kg+ | $58+ | $90+ | Large haul, consider splitting |
Weight Guide by Category
| Category | Average Weight | Volumetric Risk | Shipping Tip |
|---|---|---|---|
| T-Shirts | 150-250g | Low | Perfect for topping up hauls |
| Hoodies | 400-600g | Medium | Fold flat to reduce volume |
| Shoes | 800-1200g | High | Remove box to save weight |
| Jackets | 600-900g | High | Compressible if puffer style |
| Pants | 400-600g | Medium | Roll instead of folding |
| Accessories | 50-200g | Low | Best for maximizing haul value |
Money-Saving Tips
Ship in Bulk
Combining 3-5 items into one shipment reduces per-item shipping cost by 30-50% compared to shipping individually.
Remove Shoe Boxes
Shoe boxes add 200-400g and increase volume. Removing them can save $5-10 per pair.
Choose Standard for Non-Urgent Orders
Standard shipping is 40-60% cheaper than express. Only pay for speed if you actually need it.
Watch for Promotions
Agents run seasonal promotions. Check for discounts before you submit your shipping request.